size | Sleeve Length | Shoulder width | bust | waistline | Length | height | ||
S | 16 | 43 | 92 | 92 | 65 | 160 | ||
M | 17 | 44 | 96 | 96 | 66 | 165 | ||
L | 18 | 46 | 100 | 100 | 68 | 170 | ||
XL | 19 | 48 | 106 | 106 | 71 | 175 | ||
XXL | 20 | 51 | 112 | 112 | 73 | 180 | ||
3XL | 20 | 53 | 116 | 116 | 75 | 185 |
Fabric name cotton
Main fabric component cotton
The content of the main fabric component 71%-80%